BORIS DIMOVSKI, Sales Representative
HomeLife Cholkan Realty Corp., Brokerage*
Office:416-236-7711 Toll Free: 1-888-507-7711 Direct:416-854-1418 Contact Me
| $1,850,000.00 | |
| City: | Uxbridge |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $1,170,000.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $659,900.00 | |
| City: | Muskoka Lakes |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $525,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $479,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $334,900.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $319,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $259,900.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $207,000.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $175,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |

